METRIC

GIGA............ G.................... .. 1,000,000,000.............. .........1 billion

MEGA.......... M .............................1,000,000........................ 1 million

KILO .............K...................................... 1,000....................... 1 thousand

HECTO......... H.......................................... 100...................... 1 hundred

DEKA........ Da or Dk ..................................10.......................... ten

UNIT............................................................... 1......................... one unit

deci ..............d............................................. ... 0.1 .......................1 tenth (1/10)

centi .............c................................................. 0.01...................... 1 one hundredth

milli ..............m................................................. 0.001 ....................1 one thousandth

micro ...........µ.................................................. 0.000001 ..............1 one millionth

nano............ n................................................... 0.000000001 .......1 one billionth

 

METRIC CONVERSION

kilo ___hecto____ deka____ (unit)____ deci_____ centi____ milli_____ ? ___? ______micron

-|------------|----------------|-------------|---------------|------------|--------------|-------------|-------|----------------|--

1000 ___100_______ 10______ 1 .______ 0.1_____.01 ______.001___.0001 _.00001 ____.000001

<----------------------------------------------------------------------------------->

 

WHEN CONVERTING FROM ONE TO ANOTHER, MOVE DECIMAL POINT IN THE DIRECTION OF THE CONVERSION AND MOVE IT THE NUMBER OF UNIT TYPES PASSED.

ALSO 1 SQ. METER = 10,000 SQ CENTIMETERS

1 SQ. CENTIMETER = 100 SQ MILLIMETERS

 

Microscope Measurements

cells size in millimeters

cells\\power.......4.00............. 10 ..............40.00 ............100

1 ..........................4.50 .............1.60............. .45 ................16

2 ............ ...............2.25 ............ ..80 ............ ..23 ............ ..08

3 ............ ............. .1.50 ............ ..53 ............ ..15 ............ ..05

4 ............ ............. .1.12 ............ ..40 ............ ..11 ............ ..04

5............ ............. . .90............ . .32 ............. .09 ............ ..03

6 ............. ............. .75 ............ ..27 ............ ..07............ . .03

7 ............. ............. .64 ............ ..23............ . .06............ . .02

8 ............. ............. .56 ............. .20 ............ ..06............ . .02

9 ............. ............. .50 ............ ..18 ............ ..05 ............ ..02

10 ............. ............. .45 ............. .16 ............ ..04............ . .02

 

cells size in microns

cells\power........... .4x ............... .10x........... .. . 40x ........... .100x

1 ............ ............. .4500 ............ .1600 ............ .450 ............ .160

2............ ............. . 2250 ............ .800 ............ .225............ . 80

3............ ............. . 1500 ............ .533 ............ .150............ . 53

4 ............ ............. .1125............ . 400 ............ .112 ............ .40

5 ............ ............. .900 ............ .320............ . 90 ............ .32

6 ............ ............. .750 ............ .267 ............ .75............ . 27

7 ............ ............. .643............ . 229 ............ .64 ............ .23

8 ............ ............. .562 ............ .200 ............ .56 ............ .20

9 ............ ............. .500 ............ .178............ . 50 ............ .18

10............ ............. . 450............ . 160............ . 45 ............ .16

 

F=(1.8C)+32 C= (F-32)/1.8